Capacités et filtres — Acomba
Données de capacités Acomba v4.6.16 (2026-10-08) — même source que la matrice de support.
Chaque page détaille les champs de l'entité : opérations et opérateurs $filter.
| Entité | GET | POST | PUT | DELETE |
|---|---|---|---|---|
| AccountPayableSettings | ✓ | ✗ | ✗ | ✗ |
| CompanyInfo | ✓ | ✗ | ✗ | ✗ |
| CustomEntity | ~ | ✗ | ✗ | ✗ |
| Customer | ✓ | ✓ | ✓ | ✗ |
| CustomerARInvoice | ✓ | ✓ | ✗ | ✗ |
| CustomerARInvoiceLine | ✓ | ✗ | ✗ | ✗ |
| CustomerBid | ✓ | ✓ | ✓ | ✗ |
| CustomerBidLine | ~ | ✗ | ✗ | ✗ |
| CustomerInvoice | ✓ | ✓ | ✓ | ✗ |
| CustomerInvoiceLine | ~ | ✗ | ✗ | ✗ |
| CustomerInvoicePayment | ✓ | ✓ | ✗ | ✗ |
| CustomerOrder | ✓ | ✓ | ✓ | ✗ |
| CustomerOrderLine | ~ | ✗ | ✗ | ✗ |
| CustomerPaymentTerm | ✓ | ✗ | ✗ | ✗ |
| GLAccount | ✓ | ✗ | ✗ | ✗ |
| GLBatch | ✓ | ✓ | ✗ | ✗ |
| GLJournalEntry | ~ | ✓ | ✗ | ✗ |
| GLJournalEntryLine | ~ | ✗ | ✗ | ✗ |
| GLProject | ✓ | ✓ | ✗ | ✗ |
| GLProjectBalance | ✓ | ✗ | ✗ | ✗ |
| Product | ✓ | ✓ | ✓ | ✗ |
| ProductGroup | ✓ | ✗ | ✗ | ✗ |
| ProductTrail | ✓ | ✓ | ✗ | ✗ |
| Project | ✓ | ✗ | ✗ | ✗ |
| Supplier | ✓ | ✓ | ✓ | ✗ |
| SupplierARInvoice | ✓ | ✓ | ✓ | ✗ |
| SupplierInvoice | ✓ | ✓ | ✓ | ✗ |
| SupplierInvoicePayment | ~ | ✓ | ✗ | ✗ |
| SupplierOrder | ✓ | ✓ | ✓ | ✗ |
| SupplierOrderReceipt | ? | ✓ | ✗ | ✗ |
| SupplierPaymentTerm | ✓ | ✗ | ✗ | ✗ |
| SupplierProduct | ✓ | ✓ | ✓ | ✗ |
| Tax | ✓ | ✗ | ✗ | ✗ |
| TaxGroup | ✓ | ✗ | ✗ | ✗ |
Légende : ✓ supporté · ✗ non supporté · ~ partiel · EXP expérimental · ? inconnu.