Capacités et filtres — QuickBooks Online
Données de capacités QuickBooks Online v1.0.5.0904 (2026-09-04) — même source que la matrice de support.
Chaque page détaille les champs de l'entité : opérations et opérateurs $filter.
| Entité | GET | POST | PUT | DELETE |
|---|---|---|---|---|
| Customer | ✓ | ✓ | ✓ | ✗ |
| CustomerInvoice | ✓ | ✓ | ✗ | ✗ |
| FinancialTransaction | ✓ | ✓ | ✗ | ✗ |
| Product | ✓ | ✗ | ✗ | ✗ |
| ProductCategory | ✓ | ✗ | ✗ | ✗ |
| ProductGroup | ✓ | ✗ | ✗ | ✗ |
| Supplier | ✓ | ✓ | ✓ | ✗ |
| SupplierInvoice | ✓ | ✓ | ✓ | ✗ |
| Tax | ✓ | ✗ | ✗ | ✗ |
Légende : ✓ supporté · ✗ non supporté · ~ partiel · EXP expérimental · ? inconnu.