CustomerServiceContract — Servicentre
Entité unifiée CustomerServiceContract.
Page générée, ne pas éditer — voir la version du dataset pour la provenance.
Voir aussi : page CustomerServiceContract · Autotask.
Opérations
| Opération | Statut | Champs exhaustifs | Flags |
|---|---|---|---|
| EXTRACT (GET) | Supportée | oui | |
| CREATE (POST) | Non supportée | — | |
| UPDATE (PUT) | Non supportée | — | |
| DELETE (DELETE) | Non supportée | — |
Champs
| Champ unifié | CREATE | UPDATE | EXTRACT | FILTER | Valeurs permises |
|---|---|---|---|---|---|
ServiceContractId | X | X | OK | eq, ne, in, gt, ge, lt, le | |
ServiceContractCode | X | X | OK | eq, ne, in, contains | |
ServiceContractName | X | X | X | — | |
SourceSystem | X | X | OK | eq, ne, in, contains | |
LastModifiedDate | X | X | X | — | |
ServiceContractVersionId | X | X | OK | eq, ne, in, gt, ge, lt, le | |
ContractStartDate | X | X | OK | eq, ne, in, gt, ge, lt, le | |
ContractEndDate | X | X | OK | eq, ne, in, gt, ge, lt, le | |
DurationInMonths | X | X | OK | eq, ne, in, gt, ge, lt, le | |
CustomerCode | X | X | OK | eq, ne, in, contains | |
CustomerId | X | X | OK | eq, ne, in, contains | |
CustomerExternalId | X | X | X | — | |
CustomerName | X | X | OK | eq, ne, in, contains | |
CustomerContactName | X | X | OK | eq, ne, in, contains | |
InvoicingCustomerId | X | X | OK | eq, ne, in, contains | |
InvoicingCustomerCode | X | X | OK | eq, ne, in, contains | |
InvoicingCustomerExternalId | X | X | X | — | |
InvoicingCustomerName | X | X | X | — | |
InvoicingContactName | X | X | X | — | |
StatusName | X | X | OK | eq, ne, in, contains | Active, Not started, Renewal due |
IsActive | X | X | OK | eq, ne | |
IsHistorical | X | X | OK | eq, ne | |
ContractTypeName | X | X | OK | eq, ne, in, contains | |
ContractCategoryName | X | X | OK | eq, ne, in, contains | PÉRIODIQUE, A L'AVANCE, A L'APPEL |
ContractPeriodTypeName | X | X | OK | eq, ne, in, contains | Monthly, Quarterly, Semi-Annual, Yearly |
BillingPreferenceName | X | X | X | — | |
LineOfBusinessName | X | X | X | — | |
ServiceLevelAgreementName | X | X | X | — | |
Description | X | X | OK | — | |
InternalShortNote | X | X | OK | eq, ne, in, contains | |
PurchaseOrderNumber | X | X | X | — | |
SetupFee | X | X | X | — | |
SetupFeeBillingCodeName | X | X | X | — | |
OverageBillingRate | X | X | X | — | |
EstimatedRevenue | X | X | X | — | |
EstimatedCost | X | X | X | — | |
EstimatedHours | X | X | X | — | |
IsDefaultContract | X | X | X | — | |
IsCompliant | X | X | X | — | |
RenewedContractId | X | X | X | — | |
ExclusionContractId | X | X | X | — | |
LineCount | X | X | OK | eq, ne, in, gt, ge, lt, le | |
RecurringValuePerPeriod | X | X | OK | eq, ne, in, gt, ge, lt, le | |
RecurringAnnualValue | X | X | OK | eq, ne, in, gt, ge, lt, le | |
RecurringMonthlyValue | X | X | OK | eq, ne, in, gt, ge, lt, le | |
SCContractType | X | X | OK | eq, ne, in, contains | |
SCInvoicingMode | X | X | OK | eq, ne, in, contains | |
SCPeriodIntervalBetweenInvoices | X | X | OK | eq, ne, in, gt, ge, lt, le | |
SCPeriodicity | X | X | OK | eq, ne, in, contains | WEEKLY, MONTHLY, YEARLY, UNKNOWN |
SCProductGroupAttached | X | X | OK | eq, ne, in, contains | |
PayePar | X | X | OK | eq, ne, in, contains | |
IsTravellingFeeIncluded | X | X | OK | eq, ne | |
IsHourlyFeesIncluded | X | X | OK | eq, ne | |
PeriodTotalAmt | X | X | OK | eq, ne, in, gt, ge, lt, le | |
ExtendedProperties | X | X | OK | eq, ne, in, contains, gt, ge, lt, le | |
Lines[].ServiceContractLineId | X | X | OK | — | |
Lines[].ServiceContractId | X | X | OK | — | |
Lines[].LineType | X | X | OK | — | |
Lines[].ServiceId | X | X | OK | eq, ne, in, contains | |
Lines[].ServiceSku | X | X | OK | eq, ne, in, contains | |
Lines[].ServiceName | X | X | OK | eq, ne, in, contains | |
Lines[].ServiceExternalId | X | X | X | — | |
Lines[].DescriptionService | X | X | X | — | |
Lines[].BillingCodeName | X | X | X | — | |
Lines[].VendorName | X | X | X | — | |
Lines[].DescriptionInternal | X | X | X | — | |
Lines[].DescriptionInvoice | X | X | X | — | |
Lines[].PeriodTypeName | X | X | OK | — | |
Lines[].PeriodsPerYear | X | X | OK | — | |
Lines[].UnitPriceList | X | X | OK | — | |
Lines[].UnitPrice | X | X | OK | — | |
Lines[].UnitPriceAdjusted | X | X | X | — | |
Lines[].UnitCost | X | X | X | — | |
Lines[].Units | X | X | OK | — | |
Lines[].UnitPriceCurrentPeriod | X | X | X | — | |
Lines[].UnitCostCurrentPeriod | X | X | X | — | |
Lines[].UnitsPeriodStartDate | X | X | X | — | |
Lines[].UnitsPeriodEndDate | X | X | X | — | |
Lines[].ExtendedPrice | X | X | OK | — | |
Lines[].ExtendedCost | X | X | X | — | |
Lines[].DiscountPercent | X | X | OK | — | |
Lines[].MonthlyValue | X | X | OK | — | |
Lines[].AnnualValue | X | X | OK | — | |
Lines[].QuoteItemId | X | X | X | — | |
Lines[].ExtendedProperties | X | X | OK | — |
Axes : OK supporté · X non supporté · ~ partiel · DEPR déprécié · EXP expérimental · ? inconnu.
Opérateurs en syntaxe $filter : eq égal · ne différent · gt/ge plus grand (ou égal) · lt/le plus petit (ou égal) · in dans une liste (InList) · contains contient · startswith commence par · — non filtrable.
Expands (sous-objets extractibles)
| Expand unifié | Statut |
|---|---|
Lines | Supportée |