Product — Acomba GO
Entité unifiée FicheProduits · entité native Acomba GO : item.
Page générée, ne pas éditer — voir la version du dataset pour la provenance.
Voir aussi : page Product · Acomba · QuickBooks Online · Autotask.
Opérations
| Opération | Statut | Champs exhaustifs | Flags | Limitations |
|---|---|---|---|---|
| EXTRACT (GET) | Supportée | non | Mappé sur l'entité AcombaGo ITEM (la fiche d'inventaire réelle : code/prix/coût/stock) — pas sur 'product' qui est un kit d'items (voir notes) ; Scan Synch complet + filtrage C# | |
| CREATE (POST) | Supportée | non | Requis : NoProduit (code, max 30) + Description1 (max 60) + catégorie ET sous-catégorie d'inventaire via ExtendedProperties (AcombaGo_CategoryId/SubCategoryId en IDs, ou AcombaGo_CategoryName/SubCategoryName en noms FR/EN) — sinon ApplicationException listant les couples disponibles ; descriptionEN obligatoire côté ACCEO : fallback sur Description1 si Description2 vide ; averageCost obligatoire : 0 si PrixCoutant_CoutantMoyen absent ; Une compagnie neuve n'a AUCUNE catégorie : en créer d'abord (UI AcombaGo ou api/category + api/subcategory) | |
| UPDATE (PUT) | Supportée | non | stockQuantity n'est renvoyé que si Inventaire_QteEnMain est fourni (un item hors stock facturé a un stock NÉGATIF en lecture, refusé en écriture) ; Read-merge-write : Detail frais → merge → POST avec id + modifDate/modifTime ; Strings/décimaux null ignorés ; EstActif TOUJOURS appliqué ; Changement de catégorie refusé par ACCEO (LINKTOCATEG) ; stockQuantity soumis aux règles STOCKQTY_* / INVENTORY | |
| DELETE (DELETE) | Non supportée | — |
Un champ absent du tableau est ? (inconnu), pas non supporté. En cas de doute, nous écrire.
NoProduit, Description1.
Les autres champs créables sont facultatifs.
Champs
| Champ unifié | Champ natif | CREATE | UPDATE | EXTRACT | FILTER | Requis | Note |
|---|---|---|---|---|---|---|---|
NoProduit | code | OK | OK | OK | eq, in | oui | Clé métier (max 30). |
NoUniqueSystemeSource | id | X | X | OK | eq, in | ||
Description1 | descriptionFR | OK | OK | OK | contains | oui | Max 60. |
Description2 | descriptionEN | OK | OK | OK | — | Obligatoire côté ACCEO — fallback sur Description1 si vide. | |
Commentaire | comment | OK | OK | OK | — | Max 1000. | |
EstActif | isActive | OK | OK | OK | eq | ⚠️ TOUJOURS appliqué à l'écriture. | |
CodeUPC1 | barCode | OK | OK | OK | — | Max 24 (AE_BARCODE si déjà utilisé). | |
PrixVendant_Liste0_Prix1 | sellingPrice | OK | OK | OK | — | ||
PrixCoutant_CoutantMoyen | averageCost | OK | OK | OK | — | Requis côté ACCEO (0 par défaut). | |
Inventaire_QteEnMain | stockQuantity | ~ | ~ | OK | — | Écrit seulement si fourni (règles serveur INVENTORY / STOCKQTY_*). Aussi copié dans Inventaire_QteDisponible à la lecture. | |
Inventaire_QteEnCommande | orderedQuantity | X | X | OK | — | ||
Inventaire_QteEnSoumission | quotationQuantity | X | X | OK | — | ||
Inventaire_QteReservee | reservedQuantity | X | X | OK | — | ||
Inventaire_QteMininum | minimumQuantity | OK | OK | OK | — | ||
Inventaire_QteMaximum | maximumQuantity | OK | OK | OK | — | ||
Inventaire_Localisation | location | OK | OK | OK | — | Max 14. | |
GroupeProduit.NoCompteGL_Vente | salesAccountId (numéro ↔ id) | OK | OK | OK | — | Surcharge de l'item ; sinon cascade ACCEO sous-catégorie → catégorie → compagnie. Les comptes unifiés vivent sur GroupeProduit (modèle Acomba). Validé 2026-09-15. | |
GroupeProduit.NoCompteGL_Achat | purchaseAccountId (numéro ↔ id) | OK | OK | OK | — | ||
ExtendedProperties[AcombaGo_InventoryAccountNumber] | inventoryAccountId (numéro ↔ id) | OK | OK | OK | — | ||
ExtendedProperties[AcombaGo_TaxGroupCode] | taxGroupId (résolu par taxgroup.code) | OK | OK | OK | — | FicheProduits n'a pas de champ « groupe de taxes » simple (ExceptionDeTaxes ≠) → ExtendedProperties lisible. | |
Fiche_DerniereModification | modifDate + modifTime | X | X | OK | gt, ge, lt, le | gt/gte poussés vers le paramètre modifDate du Synch. |
Axes : OK supporté · X non supporté · ~ partiel · DEPR déprécié · EXP expérimental · ? inconnu.
Opérateurs en syntaxe $filter : eq égal · ne différent · gt/ge plus grand (ou égal) · lt/le plus petit (ou égal) · in dans une liste (InList) · contains contient · startswith commence par · — non filtrable.
Notes
DÉCISION (validée contre l'API réelle 2026-09-14) : Product ↔ AcombaGo item. Le product
AcombaGo est un kit/composition d'items dont l'insert répond 500 ERR_UNMANAGED ; il est exposé en
brut lecture seule via IAcombaGoProductService.ListCompositionProductsRawAsync. Catégories et
sous-catégories d'inventaire : ListCategoriesAsync / ListSubCategoriesAsync (objets natifs).
ExtendedProperties (round-trip) : AcombaGo_CategoryId, AcombaGo_SubCategoryId, AcombaGo_TaxGroupId,
AcombaGo_InventoryAccountId, AcombaGo_PurchaseAccountId, AcombaGo_SalesAccountId (+ lecture seule :
AcombaGo_Id, AcombaGo_ModifDate/Time, AcombaGo_ExternalNumber, AcombaGo_ProfitPercentage).
Non mappés v1 : weightKg/Lbs, specificationFR/EN, suppliers[], trxItems[], colorsWarehouses[].
fields_exhaustive: false.